



R3
Asphalt Crack Router with Dust Control
| Engine | 27 HP OHV Kohler (Gas) |
| Dust Supression Tank | 10 Gallons |
| Air-Cleaner | Dual Dry-Element |
| Pre-Cleaner | Rotating Vane, 98% Contaminant Removal |
| Cutter Drive Pulleys | 4 Groove |
| Cutter Drive Belts | 3V Section Banded |
| Drum Shaft Diameter | 1-11/16” Cold Rolled Steel |
| Drum Shaft Bearings | 1-11/16” Dual Roller Timkens |
| Depth Control | 12V DC Ball Screw Actuator |
| Pivoting Axle | 1-1/4” Dia. With Machined Spindles |
| Axle Bearings | 1-1/4” Split Babbit Style |
| Wheels/Tires | 4.80 x 8 (6” Dia.) Highway Rated |
| Wheel Bearings | Tapered Roller Bearings w/ Seal |
| Fuel Capacity | 6.75 US Gallons |
| Drum Size | 2 Ea. 1-3/16” x 12” Dia., Surface Ground |
| Bit Pins | 6 Ea. 7/8” Dia. Hardened Pins |
| Cutting Width, Depth | ½” to 2” Wide, 0 to 1-1/2” Deep |
| Drum Capacity | 6 Ea. 4.75” to 5” Dia. Carbide Cutters |
| Dimensions (L*W*H) | 44” x 32.75” x 47” |
| Shipping Weight (lbs) | 550 Lbs., Dry |
| Options | Hour Meter, Gauge Package |

