



UP 300
Roadside paver
| Paving width | 800-3000 mm |
| Paving tickness | + 170/-300 mm |
| Paving slope | +/- 10% automatic control |
| Geometry adjustment | electro-hydraulic: automatic/manual from the control panel |
| Laying speed | up to 60 m/min |
| Output | do 300 t/h |
| Tray parameters | width: 400 mm length: 2900 mm speed: 0,4 – 1,2 m/s |
|
Transport dimensions |
2290*3680*1875 mm |
| Weight | 3100 kg |
| Engine | Kubota D1105 18,5 kW diesel chłodzony cieczą 18,5 kW |
| Hydraulic system | Sauer Danfoss |
| Fuel tank | 42 l |
| Modes of work | automatic semi-automatic manual |
| Leveling | Siemens control panel – accuracy +/- 0,1 % |

